View the latest details for the Amarok and get the latest pricing for this vehicle.
Retail Price | Power – kW@rpm | |
---|---|---|
VOLKSWAGEN T6 PANEL VAN 2.0 TDI SWB | R 425 700.00 | 75kW@3000 |
VOLKSWAGEN T6 PANEL VAN 2.0 TDI LWB (75kW) | R 434 600.00 | 75kW@3000 |
VOLKSWAGEN T6 PANEL VAN MY19 2.0 TDI LWB (75kW) | R 461 900.00 | 75kW@3000 |
VOLKSWAGEN T6 PANEL VAN 2.0 TDI LWB DSG (103kW) | R 469 100.00 | 103kW@3500 |
VOLKSWAGEN T6 PANEL VAN MY19 2.0 TDI LWB DSG (103kW) | R 497 000.00 | 103kW@3500 |
VOLKSWAGEN T6 PANEL VAN 2.0 TDI SPORT SWB DSG (103kW) | R 507 300.00 | 103kW@3500 |
Includes vat & CO2 tax
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.